| CoreWCF.BuildTools.Roslyn3.11 | 764 | 17 | 781 | 2468 | 97.8% | | 300 | 324 | 92.5% | |
| CoreWCF.BuildTools.AuthorizationAttributesAnalyzer | 89 | 2 | 91 | 177 | 97.8% | | 26 | 28 | 92.8% | |
| CoreWCF.BuildTools.DiagnosticDescriptors | 49 | 0 | 49 | 83 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.Indentor | 17 | 1 | 18 | 42 | 94.4% | | 9 | 10 | 90% | |
| CoreWCF.BuildTools.MethodSymbolExtensions | 11 | 1 | 12 | 149 | 91.6% | | 9 | 12 | 75% | |
| CoreWCF.BuildTools.NamedTypeSymbolExtensions | 5 | 0 | 5 | 149 | 100% | | 4 | 4 | 100% | |
| CoreWCF.BuildTools.OperationInvokerGenerator | 244 | 8 | 252 | 587 | 96.8% | | 112 | 120 | 93.3% | |
| CoreWCF.BuildTools.OperationParameterInjectionGenerator | 272 | 2 | 274 | 593 | 99.2% | | 113 | 118 | 95.7% | |
| CoreWCF.BuildTools.ParameterSymbolExtensions | 1 | 0 | 1 | 149 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.PrivateServiceContractAnalyzer | 51 | 1 | 52 | 92 | 98% | | 6 | 8 | 75% | |
| CoreWCF.BuildTools.StringExtensions | 3 | 0 | 3 | 149 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.SymbolExtensions | 19 | 2 | 21 | 149 | 90.4% | | 19 | 22 | 86.3% | |
| CoreWCF.BuildTools.TypedConstantExtensions | 3 | 0 | 3 | 149 | 100% | | 2 | 2 | 100% | |
| CoreWCF.BuildTools.Roslyn4.0 | 794 | 44 | 838 | 2509 | 94.7% | | 279 | 340 | 82% | |
| CoreWCF.BuildTools.AuthorizationAttributesAnalyzer | 89 | 2 | 91 | 177 | 97.8% | | 26 | 28 | 92.8% | |
| CoreWCF.BuildTools.DiagnosticDescriptors | 49 | 0 | 49 | 83 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.Indentor | 17 | 1 | 18 | 42 | 94.4% | | 9 | 10 | 90% | |
| CoreWCF.BuildTools.MethodSymbolExtensions | 11 | 1 | 12 | 149 | 91.6% | | 9 | 12 | 75% | |
| CoreWCF.BuildTools.NamedTypeSymbolExtensions | 5 | 0 | 5 | 149 | 100% | | 4 | 4 | 100% | |
| CoreWCF.BuildTools.OperationInvokerGenerator | 244 | 19 | 263 | 588 | 92.7% | | 94 | 112 | 83.9% | |
| CoreWCF.BuildTools.OperationParameterInjectionGenerator | 302 | 18 | 320 | 633 | 94.3% | | 110 | 142 | 77.4% | |
| CoreWCF.BuildTools.ParameterSymbolExtensions | 1 | 0 | 1 | 149 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.PrivateServiceContractAnalyzer | 51 | 1 | 52 | 92 | 98% | | 6 | 8 | 75% | |
| CoreWCF.BuildTools.StringExtensions | 3 | 0 | 3 | 149 | 100% | | 0 | 0 | | |
| CoreWCF.BuildTools.SymbolExtensions | 19 | 2 | 21 | 149 | 90.4% | | 19 | 22 | 86.3% | |
| CoreWCF.BuildTools.TypedConstantExtensions | 3 | 0 | 3 | 149 | 100% | | 2 | 2 | 100% | |
| CoreWCF.ConfigurationManager | 986 | 6001 | 6987 | 22050 | 14.1% | | 266 | 1867 | 14.2% | |
| CoreWCF.Channels.AuthorizationCapabilities | 0 | 4 | 4 | 15 | 0% | | 0 | 0 | | |
| CoreWCF.Channels.ChannelBindingMessagePropertyHelper | 0 | 19 | 19 | 58 | 0% | | 0 | 10 | 0% | |
| CoreWCF.Channels.ChannelBindingUtility | 2 | 15 | 17 | 55 | 11.7% | | 0 | 6 | 0% | |
| CoreWCF.Channels.DelegatingStream | 0 | 37 | 37 | 126 | 0% | | 0 | 6 | 0% | |
| CoreWCF.Channels.DnsCache | 0 | 27 | 27 | 87 | 0% | | 0 | 18 | 0% | |
| CoreWCF.Channels.MaxMessageSizeStream | 0 | 40 | 40 | 117 | 0% | | 0 | 8 | 0% | |
| CoreWCF.Channels.RequestContextBase | 0 | 91 | 91 | 311 | 0% | | 0 | 28 | 0% | |
| CoreWCF.Channels.RequestContextMessageProperty | 0 | 23 | 23 | 311 | 0% | | 0 | 4 | 0% | |
| CoreWCF.Channels.SecurityCapabilities | 0 | 29 | 29 | 68 | 0% | | 0 | 14 | 0% | |
| CoreWCF.Channels.SegmentHierarchyNode<T> | 0 | 37 | 37 | 523 | 0% | | 0 | 22 | 0% | |
| CoreWCF.Channels.UriPrefixTable<T> | 0 | 160 | 160 | 523 | 0% | | 0 | 67 | 0% | |
| CoreWCF.Collections.Generic.MruCache<T1, T2> | 0 | 60 | 60 | 170 | 0% | | 0 | 24 | 0% | |
| CoreWCF.Configuration.AddressHeaderCollectionElement | 0 | 30 | 30 | 86 | 0% | | 0 | 14 | 0% | |
| CoreWCF.Configuration.BasicHttpBindingElement | 20 | 0 | 20 | 47 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.BasicHttpMessageCredentialTypeHelper | 0 | 2 | 2 | 14 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Configuration.BasicHttpMessageSecurityElement | 5 | 5 | 10 | 44 | 50% | | 2 | 4 | 50% | |
| CoreWCF.Configuration.BasicHttpSecurityElement | 8 | 2 | 10 | 42 | 80% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.BinaryEncoderDefaults | 0 | 1 | 1 | 159 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.BinaryMessageEncodingElement | 17 | 19 | 36 | 94 | 47.2% | | 0 | 0 | | |
| CoreWCF.Configuration.BindingElementExtensionElement | 1 | 1 | 2 | 25 | 50% | | 0 | 0 | | |
| CoreWCF.Configuration.BindingFactory | 2 | 6 | 8 | 35 | 25% | | 3 | 12 | 25% | |
| CoreWCF.Configuration.BindingNotFoundException | 2 | 4 | 6 | 25 | 33.3% | | 0 | 0 | | |
| CoreWCF.Configuration.BindingsSection | 6 | 0 | 6 | 46 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.ClaimTypeElement | 0 | 12 | 12 | 44 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Configuration.ClaimTypeElementCollection | 0 | 6 | 6 | 26 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Configuration.ConfigurationChannelBindingUtility | 3 | 82 | 85 | 244 | 3.5% | | 2 | 48 | 4.1% | |
| CoreWCF.Configuration.ConfigurationHolder | 36 | 2 | 38 | 90 | 94.7% | | 10 | 12 | 83.3% | |
| CoreWCF.Configuration.ConfigurationManagerExtensions | 8 | 0 | 8 | 29 | 100% | | 2 | 4 | 50% | |
| CoreWCF.Configuration.ConfigurationManagerServiceModelOptions | 66 | 3 | 69 | 127 | 95.6% | | 21 | 34 | 61.7% | |
| CoreWCF.Configuration.ConnectionOrientedTransportElement | 25 | 34 | 59 | 137 | 42.3% | | 6 | 10 | 60% | |
| CoreWCF.Configuration.CustomBindingElement | 40 | 31 | 71 | 184 | 56.3% | | 16 | 28 | 57.1% | |
| CoreWCF.Configuration.EncodingConverter | 7 | 12 | 19 | 66 | 36.8% | | 4 | 14 | 28.5% | |
| CoreWCF.Configuration.EndpointAddressElementBase | 2 | 15 | 17 | 73 | 11.7% | | 0 | 6 | 0% | |
| CoreWCF.Configuration.ExtendedProtectionPolicyElement | 32 | 5 | 37 | 116 | 86.4% | | 7 | 8 | 87.5% | |
| CoreWCF.Configuration.ExtensionElement | 23 | 4 | 27 | 87 | 85.1% | | 6 | 10 | 60% | |
| CoreWCF.Configuration.ExtensionElementCollection | 24 | 18 | 42 | 125 | 57.1% | | 15 | 28 | 53.5% | |
| CoreWCF.Configuration.ExtensionsSection | 33 | 12 | 45 | 124 | 73.3% | | 1 | 8 | 12.5% | |
| CoreWCF.Configuration.HttpBindingBaseElement | 7 | 14 | 21 | 94 | 33.3% | | 0 | 0 | | |
| CoreWCF.Configuration.HttpsTransportElement | 7 | 9 | 16 | 51 | 43.7% | | 0 | 0 | | |
| CoreWCF.Configuration.HttpTransportElement | 21 | 30 | 51 | 245 | 41.1% | | 2 | 4 | 50% | |
| CoreWCF.Configuration.HttpTransportSecurityElement | 6 | 6 | 12 | 52 | 50% | | 1 | 4 | 25% | |
| CoreWCF.Configuration.IssuedTokenParametersElement | 24 | 84 | 108 | 328 | 22.2% | | 12 | 60 | 20% | |
| CoreWCF.Configuration.IssuedTokenParametersEndpointAddressElement | 2 | 14 | 16 | 50 | 12.5% | | 0 | 4 | 0% | |
| CoreWCF.Configuration.LocalServiceSecuritySettingsElement | 31 | 50 | 81 | 191 | 38.2% | | 3 | 10 | 30% | |
| CoreWCF.Configuration.MessageSecurityOverHttpElement | 7 | 6 | 13 | 50 | 53.8% | | 2 | 4 | 50% | |
| CoreWCF.Configuration.MessageSecurityOverTcpElement | 5 | 5 | 10 | 42 | 50% | | 2 | 4 | 50% | |
| CoreWCF.Configuration.MessageSecurityVersionConverter | 7 | 39 | 46 | 112 | 15.2% | | 12 | 60 | 20% | |
| CoreWCF.Configuration.MessageVersionConverter | 6 | 42 | 48 | 118 | 12.5% | | 10 | 65 | 15.3% | |
| CoreWCF.Configuration.MtomMessageEncodingElement | 21 | 22 | 43 | 112 | 48.8% | | 0 | 0 | | |
| CoreWCF.Configuration.NamedServiceModelExtensionCollectionElement<T> | 13 | 1 | 14 | 55 | 92.8% | | 5 | 6 | 83.3% | |
| CoreWCF.Configuration.NetHttpBindingElement | 23 | 4 | 27 | 75 | 85.1% | | 0 | 0 | | |
| CoreWCF.Configuration.NetTcpBindingElement | 29 | 11 | 40 | 134 | 72.5% | | 0 | 0 | | |
| CoreWCF.Configuration.NetTcpSecurityElement | 8 | 2 | 10 | 41 | 80% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.NonDualMessageSecurityOverHttpElement | 4 | 1 | 5 | 25 | 80% | | 0 | 0 | | |
| CoreWCF.Configuration.SecurityAlgorithmSuiteConverter | 8 | 80 | 88 | 149 | 9% | | 8 | 123 | 6.5% | |
| CoreWCF.Configuration.SecurityElement | 12 | 19 | 31 | 81 | 38.7% | | 4 | 12 | 33.3% | |
| CoreWCF.Configuration.SecurityElementBase | 56 | 286 | 342 | 844 | 16.3% | | 30 | 260 | 11.5% | |
| CoreWCF.Configuration.ServiceElement | 3 | 8 | 11 | 47 | 27.2% | | 0 | 4 | 0% | |
| CoreWCF.Configuration.ServiceElementCollection | 3 | 1 | 4 | 26 | 75% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.ServiceEndpoint | 7 | 0 | 7 | 18 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.ServiceEndpointElement | 6 | 55 | 61 | 182 | 9.8% | | 0 | 18 | 0% | |
| CoreWCF.Configuration.ServiceEndpointElementCollection | 3 | 1 | 4 | 26 | 75% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.ServiceModelConfigurationElement | 0 | 4 | 4 | 33 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Configuration.ServiceModelConfigurationElementCollection<T> | 8 | 2 | 10 | 36 | 80% | | 2 | 2 | 100% | |
| CoreWCF.Configuration.ServiceModelConfigurationException | 0 | 8 | 8 | 31 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.ServiceModelEnhancedConfigurationElementCollection<T> | 3 | 0 | 3 | 18 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.ServiceModelExtensionCollectionElement<T> | 73 | 146 | 219 | 524 | 33.3% | | 45 | 126 | 35.7% | |
| CoreWCF.Configuration.ServiceModelExtensionElement | 8 | 8 | 16 | 52 | 50% | | 0 | 4 | 0% | |
| CoreWCF.Configuration.ServiceModelSectionGroup | 6 | 1 | 7 | 35 | 85.7% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.ServiceNameElement | 2 | 1 | 3 | 22 | 66.6% | | 0 | 0 | | |
| CoreWCF.Configuration.ServiceNameElementCollection | 3 | 24 | 27 | 88 | 11.1% | | 1 | 8 | 12.5% | |
| CoreWCF.Configuration.ServiceReflector | 3 | 1 | 4 | 26 | 75% | | 3 | 4 | 75% | |
| CoreWCF.Configuration.ServicesSection | 1 | 0 | 1 | 17 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.SslStreamSecurityElement | 0 | 28 | 28 | 74 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.StandardBindingCollectionElement<T1, T2> | 1 | 0 | 1 | 20 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.StandardBindingElement | 8 | 11 | 19 | 71 | 42.1% | | 1 | 4 | 25% | |
| CoreWCF.Configuration.StandardBindingElementCollection<T> | 5 | 1 | 6 | 27 | 83.3% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.TcpConnectionPoolSettingsElement | 6 | 13 | 19 | 62 | 31.5% | | 1 | 6 | 16.6% | |
| CoreWCF.Configuration.TcpTransportElement | 13 | 16 | 29 | 99 | 44.8% | | 2 | 2 | 100% | |
| CoreWCF.Configuration.TcpTransportSecurityElement | 6 | 3 | 9 | 54 | 66.6% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.TextEncoderDefaults | 0 | 2 | 2 | 159 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.TextMessageEncodingElement | 17 | 19 | 36 | 97 | 47.2% | | 0 | 0 | | |
| CoreWCF.Configuration.TimeSpanOrInfiniteConverter | 1 | 4 | 5 | 26 | 20% | | 1 | 6 | 16.6% | |
| CoreWCF.Configuration.TransportElement | 12 | 15 | 27 | 71 | 44.4% | | 0 | 0 | | |
| CoreWCF.Configuration.WebHttpBindingElement | 34 | 26 | 60 | 174 | 56.6% | | 1 | 6 | 16.6% | |
| CoreWCF.Configuration.WebHttpSecurityElement | 6 | 2 | 8 | 34 | 75% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.WebSocketDefaults | 0 | 1 | 1 | 159 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.WebSocketTransportSettingsElement | 14 | 16 | 30 | 86 | 46.6% | | 2 | 6 | 33.3% | |
| CoreWCF.Configuration.WindowsStreamSecurityElement | 0 | 23 | 23 | 62 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.WSHttpBindingBaseElement | 5 | 19 | 24 | 103 | 20.8% | | 0 | 0 | | |
| CoreWCF.Configuration.WSHttpBindingElement | 18 | 2 | 20 | 54 | 90% | | 0 | 0 | | |
| CoreWCF.Configuration.WSHttpSecurityElement | 8 | 2 | 10 | 41 | 80% | | 1 | 2 | 50% | |
| CoreWCF.Configuration.WSHttpTransportSecurityElement | 6 | 6 | 12 | 51 | 50% | | 1 | 4 | 25% | |
| CoreWCF.Configuration.XmlConfigEndpoint | 10 | 0 | 10 | 24 | 100% | | 0 | 0 | | |
| CoreWCF.Configuration.XmlDictionaryReaderQuotasElement | 16 | 23 | 39 | 132 | 41% | | 7 | 24 | 29.1% | |
| CoreWCF.Configuration.XmlElementBackedAddressHeader | 0 | 13 | 13 | 33 | 0% | | 0 | 0 | | |
| CoreWCF.Configuration.XmlElementElement | 0 | 39 | 39 | 100 | 0% | | 0 | 16 | 0% | |
| CoreWCF.Configuration.XmlElementElementCollection | 1 | 18 | 19 | 59 | 5.2% | | 0 | 10 | 0% | |
| CoreWCF.DiagnosticUtility | 8 | 14 | 22 | 214 | 36.3% | | 4 | 4 | 100% | |
| CoreWCF.ExceptionUtility | 3 | 18 | 21 | 214 | 14.2% | | 0 | 4 | 0% | |
| CoreWCF.HostNameComparisonModeHelper | 0 | 8 | 8 | 28 | 0% | | 0 | 6 | 0% | |
| CoreWCF.IdentityModel.SecurityUniqueId | 0 | 12 | 12 | 48 | 0% | | 0 | 2 | 0% | |
| CoreWCF.ProtocolExceptionHelper | 0 | 11 | 11 | 35 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Runtime.AsyncLock | 0 | 58 | 58 | 151 | 0% | | 0 | 16 | 0% | |
| CoreWCF.Runtime.CallbackException | 0 | 4 | 4 | 26 | 0% | | 0 | 0 | | |
| CoreWCF.Runtime.CancellationTokenSourceIOThreadTimer | 0 | 34 | 34 | 138 | 0% | | 0 | 8 | 0% | |
| CoreWCF.Runtime.Collections.GenericHashtable<T1, T2> | 0 | 56 | 56 | 142 | 0% | | 0 | 26 | 0% | |
| CoreWCF.Runtime.Collections.HopperCache | 0 | 67 | 67 | 231 | 0% | | 0 | 40 | 0% | |
| CoreWCF.Runtime.DefaultTaskSchedulerAwaiter | 0 | 7 | 7 | 531 | 0% | | 0 | 4 | 0% | |
| CoreWCF.Runtime.Diagnostics.EtwDiagnosticTrace | 0 | 7 | 7 | 76 | 0% | | 0 | 0 | | |
| CoreWCF.Runtime.ExceptionTrace | 0 | 36 | 36 | 185 | 0% | | 0 | 22 | 0% | |
| CoreWCF.Runtime.FatalException | 0 | 6 | 6 | 30 | 0% | | 0 | 0 | | |
| CoreWCF.Runtime.Fx | 0 | 116 | 116 | 436 | 0% | | 0 | 40 | 0% | |
| CoreWCF.Runtime.IOThreadScheduler | 0 | 206 | 206 | 718 | 0% | | 0 | 96 | 0% | |
| CoreWCF.Runtime.IOThreadTimer | 0 | 242 | 242 | 615 | 0% | | 0 | 94 | 0% | |
| CoreWCF.Runtime.OutWrapper<T> | 0 | 5 | 5 | 531 | 0% | | 0 | 0 | | |
| CoreWCF.Runtime.RecoverableTimeoutCancellationTokenSource | 0 | 14 | 14 | 138 | 0% | | 0 | 6 | 0% | |
| CoreWCF.Runtime.ServiceModelSynchronizationContext | 0 | 3 | 3 | 18 | 0% | | 0 | 0 | | |
| CoreWCF.Runtime.SynchronizationContextAwaiter | 0 | 11 | 11 | 531 | 0% | | 0 | 2 | 0% | |
| CoreWCF.Runtime.TaskHelpers | 0 | 159 | 159 | 531 | 0% | | 0 | 62 | 0% | |
| CoreWCF.Runtime.Ticks | 0 | 14 | 14 | 59 | 0% | | 0 | 16 | 0% | |
| CoreWCF.Runtime.TimeoutHelper | 0 | 71 | 71 | 331 | 0% | | 0 | 42 | 0% | |
| CoreWCF.Runtime.TimeoutTokenSource | 0 | 29 | 29 | 331 | 0% | | 0 | 10 | 0% | |
| CoreWCF.SecurityModeHelper | 0 | 4 | 4 | 16 | 0% | | 0 | 6 | 0% | |
| CoreWCF.SR | 0 | 2612 | 2612 | 5229 | 0% | | 0 | 4 | 0% | |
| CoreWCF.SRCommon | 0 | 28 | 28 | 61 | 0% | | 0 | 4 | 0% | |
| CoreWCF.TransferModeHelper | 0 | 8 | 8 | 35 | 0% | | 0 | 12 | 0% | |
| System.Runtime.Versioning.OSPlatformAttribute | 0 | 4 | 4 | 33 | 0% | | 0 | 0 | | |
| System.Runtime.Versioning.SupportedOSPlatformAttribute | 0 | 2 | 2 | 33 | 0% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization | 9 | 4 | 13 | 145 | 69.2% | | 2 | 6 | 33.3% | |
| CoreWCF.DataContractSerialization.DataContractSerializableAttribute | 4 | 0 | 4 | 39 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.DataContractSerializerContext | 0 | 2 | 2 | 57 | 0% | | 0 | 2 | 0% | |
| CoreWCF.DataContractSerialization.GeneratedDataContractSerializerOperationBehavior | 5 | 2 | 7 | 49 | 71.4% | | 2 | 4 | 50% | |
| CoreWCF.DataContractSerialization.Generator | 2509 | 200 | 2709 | 5347 | 92.6% | | 930 | 1154 | 80.5% | |
| CoreWCF.DataContractSerialization.Generator.DataContractSerializerGenerator | 2441 | 183 | 2624 | 5027 | 93% | | 916 | 1112 | 82.3% | |
| CoreWCF.DataContractSerialization.Generator.DiagnosticDescriptors | 35 | 0 | 35 | 87 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.Generator.DiagnosticInfo | 13 | 0 | 13 | 48 | 100% | | 6 | 8 | 75% | |
| CoreWCF.DataContractSerialization.Generator.EquatableArray<T> | 11 | 17 | 28 | 98 | 39.2% | | 5 | 30 | 16.6% | |
| CoreWCF.DataContractSerialization.Generator.Indentor | 4 | 0 | 4 | 27 | 100% | | 1 | 2 | 50% | |
| CoreWCF.DataContractSerialization.Generator.LocationInfo | 5 | 0 | 5 | 60 | 100% | | 2 | 2 | 100% | |
| CoreWCF.DataContractSerialization.TestCorpus | 9967 | 6867 | 16834 | 74761 | 59.2% | | 5057 | 8214 | 61.5% | |
| CoreWCF.DataContractSerialization.TestCorpus.CorpusBuilder | 37 | 6 | 43 | 115 | 86% | | 5 | 8 | 62.5% | |
| CoreWCF.DataContractSerialization.TestCorpus.CorpusCase | 24 | 2 | 26 | 63 | 92.3% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.CorpusCaseBuilder | 5 | 2 | 7 | 143 | 71.4% | | 2 | 4 | 50% | |
| CoreWCF.DataContractSerialization.TestCorpus.CorpusCatalog | 173 | 3 | 176 | 363 | 98.2% | | 6 | 8 | 75% | |
| CoreWCF.DataContractSerialization.TestCorpus.CorpusExclusion | 6 | 1 | 7 | 29 | 85.7% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.FixtureNaming | 25 | 2 | 27 | 120 | 92.5% | | 42 | 44 | 95.4% | |
| CoreWCF.DataContractSerialization.TestCorpus.GeneratedCorpusContext | 8885 | 6724 | 15609 | 30249 | 56.9% | | 5002 | 8150 | 61.3% | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityBase | 2 | 0 | 2 | 181 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityBoxedPrimitives | 47 | 0 | 47 | 407 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityCollections | 13 | 0 | 13 | 296 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityCustomNaming | 7 | 0 | 7 | 159 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityDateAndTimeOnly | 15 | 0 | 15 | 451 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityDerived | 7 | 0 | 7 | 198 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityDictionaries | 16 | 0 | 16 | 771 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityEnumCollections | 7 | 0 | 7 | 794 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityEnums | 9 | 0 | 9 | 651 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityFurtherDerived | 8 | 0 | 8 | 217 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityKnownTypeHolder | 2 | 0 | 2 | 265 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityMemberAttributes | 17 | 0 | 17 | 139 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityNestedNamespace | 1 | 0 | 1 | 168 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityNullable | 13 | 0 | 13 | 826 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityPolymorphic | 11 | 0 | 11 | 252 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityPrimitiveArrays | 41 | 0 | 41 | 601 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityPrimitives | 28 | 0 | 28 | 96 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityQualifiedNames | 9 | 0 | 9 | 683 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityReferenceNode | 10 | 0 | 10 | 856 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityUntypedCollections | 19 | 0 | 19 | 729 | 100% | | 0 | 0 | | |
| CoreWCF.DataContractSerialization.TestCorpus.Sanity.SanityUriAndOffset | 23 | 0 | 23 | 508 | 100% | | 0 | 0 | | |
| SerializationTestTypes.AllTypes | 60 | 0 | 60 | 405 | 100% | | 0 | 0 | | |
| SerializationTestTypes.AllTypes2 | 59 | 0 | 59 | 647 | 100% | | 0 | 0 | | |
| SerializationTestTypes.Array22 | 1 | 0 | 1 | 1041 | 100% | | 0 | 0 | | |
| SerializationTestTypes.Array3 | 1 | 0 | 1 | 993 | 100% | | 0 | 0 | | |
| SerializationTestTypes.ArrayContainer | 6 | 0 | 6 | 686 | 100% | | 0 | 0 | | |
| SerializationTestTypes.Arrays | 0 | 6 | 6 | 974 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Base | 4 | 0 | 4 | 854 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BaseDC | 11 | 0 | 11 | 57 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BaseDCNoIsRef | 3 | 0 | 3 | 298 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BaseNoIsRef | 4 | 0 | 4 | 217 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BaseSerializable | 12 | 0 | 12 | 102 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BaseWithIsRefTrue | 4 | 0 | 4 | 23 | 100% | | 0 | 0 | | |
| SerializationTestTypes.BoxedPrim | 2 | 0 | 2 | 1052 | 100% | | 0 | 0 | | |
| SerializationTestTypes.CharClass | 6 | 0 | 6 | 147 | 100% | | 0 | 0 | | |
| SerializationTestTypes.DateTimeOnlyWrapper | 4 | 0 | 4 | 134 | 100% | | 0 | 0 | | |
| SerializationTestTypes.Derived | 4 | 0 | 4 | 875 | 100% | | 0 | 0 | | |
| SerializationTestTypes.Derived2DC | 14 | 1 | 15 | 286 | 93.3% | | 0 | 0 | | |
| SerializationTestTypes.Derived2Derived2Serializable | 0 | 2 | 2 | 530 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived2Serializable | 8 | 7 | 15 | 466 | 53.3% | | 0 | 0 | | |
| SerializationTestTypes.Derived2SerializablePositive | 0 | 15 | 15 | 523 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived31Derived2SerializablePOCO | 0 | 5 | 5 | 551 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived3Derived2Serializable | 0 | 2 | 2 | 537 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived4Derived2Serializable | 0 | 2 | 2 | 558 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived5Derived2Serializable | 0 | 2 | 2 | 565 | 0% | | 0 | 0 | | |
| SerializationTestTypes.Derived6Derived2SerializablePOCO | 0 | 5 | 5 | 579 | 0% | | 0 | 0 | | |
| SerializationTestTypes.DerivedCDCFromBaseDC | 0 | 22 | 22 | 411 | 0% | | 0 | 0 | | |
| SerializationTestTypes.DerivedDC | 15 | 0 | 15 | 161 | 100% | | 0 | 0 | | |
| SerializationTestTypes.DerivedFromPriC | 1 | 3 | 4 | 768 | 25% | | 0 | 0 | | |
| SerializationTestTypes.DerivedIXmlSerializable_POCOBaseDCNOISRef | 0 | 13 | 13 | 329 | 0% | | 0 | 0 | | |
| SerializationTestTypes.DerivedNoIsRef | 4 | 0 | 4 | 36 | 100% | | 0 | 0 | | |
| SerializationTestTypes.DerivedNoIsRef2 | 4 | 0 | 4 | 49 | 100% | | 0 | 0 | | |
| SerializationTestTypes.DerivedNoIsRef3 | 4 | 0 | 4 | 62 | 100% | | 0 | 0 | | |
