| Class: | CoreWCF.Channels.UriGenerator |
|---|---|
| Assembly: | CoreWCF.Primitives |
| File(s): | /home/runner/work/CoreWCF/CoreWCF/src/CoreWCF.Primitives/src/CoreWCF/Channels/UriGenerator.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 13 |
| Total lines: | 42 |
| Line coverage: | 53.8% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 0% |
| .ctor(...) | 100% | 1 | 1 | 0% |
| .ctor(...) | 50% | 4 | 4 | 71.42% |
| Next() | 100% | 1 | 1 | 100% |