| Class: | CoreWCF.Channels.IntEncoder |
|---|---|
| Assembly: | CoreWCF.Primitives |
| File(s): | /home/runner/work/CoreWCF/CoreWCF/src/CoreWCF.Primitives/src/CoreWCF/Channels/IntEncoder.cs |
| Covered lines: | 13 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 15 |
| Total lines: | 42 |
| Line coverage: | 86.6% |
| Covered branches: | 5 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 83.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| Encode(...) | 100% | 2 | 2 | 100% |
| GetEncodedSize(...) | 75% | 4 | 4 | 75% |