| Class: | CoreWCF.Security.SecurityKeyEntropyModeHelper |
|---|---|
| Assembly: | CoreWCF.Primitives |
| File(s): | /home/runner/work/CoreWCF/CoreWCF/src/CoreWCF.Primitives/src/CoreWCF/Security/SecurityKeyEntropyMode.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 7 |
| Total lines: | 33 |
| Line coverage: | 71.4% |
| Covered branches: | 5 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 83.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| IsDefined(...) | 75% | 4 | 4 | 100% |
| Validate(...) | 50% | 2 | 2 | 50% |