| Class: | CoreWCF.EmptyArray<T> |
|---|---|
| Assembly: | CoreWCF.Primitives |
| File(s): | /home/runner/work/CoreWCF/CoreWCF/src/CoreWCF.Primitives/src/CoreWCF/EmptyArray.cs |
| Covered lines: | 11 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 11 |
| Total lines: | 55 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| Allocate(...) | 100% | 2 | 2 | 100% |
| ToArray(...) | 100% | 2 | 2 | 100% |
| ToArray(...) | 100% | 1 | 1 | 100% |